![]() An aerial view of the speedway | |
|---|---|
| Indianapolis 500 | |
| Appearances | Turbo (film) |
The 2013 Indianapolis 500 was an IZOD IndyCar Racing Series event held at Indianapolis Motor Speedway on May 26th, 2013. The race was won by rookie Turbo after a last-lap crash resulted in only two racers, the other one being Guy Gagné, crossing the finish line. This race was the first time a non-human species entered and competed in the event.
Qualifying[]
Defending race winner Guy Gagné qualified on pole. With a late entrance by Turbo, rookie Conor Daly did not qualify for the race.
Pre-Race[]
According to post-race interviews by Turbo, prior to raceday, he was downplayed by Guy Gagné in the garage area late at night, and his brother Chet the next day who complained about safety. Regardless, he remained entered for the race.
Race[]
The pole-setter Guy Gagné got out to an early lead over Tyler Momono. Following pit stops on Lap 30, Gagné maintained the lead, with Claudio Cruz moving into 2nd place. Over the majority of the race, Gagné maintained a safe lead, with the broadcast highlighting Turbo making quick progress through the rear of the field, helped by his small size, which allowed him to go underneath cars and stick to the outside retaining wall.
On lap 155, Shelby Stone blew a right-rear tire from 2nd and crashed in Turn 1, resulting in the first caution of the race.
Following the restart, Turbo attempted an outside pass for the lead on Guy Gagné in Turn 2, but got caught up in track debris and crashed, resulting in the second caution of the race. Due to pit stops, and despite damage concerns, Turbo restarted the race mid-pack, but with heavy complications to his speed, and white smoke pouring from his shell. Despite visibility concerns, he was not black flagged for damage. Guy Gagné maintained the lead after the restart and defended against Adam Palmer and Charles Hamilton.
On Lap 199, Turbo passed Gagné in Turn 3 to get the lead for the first time in the race. On the white flag, Gagné maintained closely behind Turbo, being forced to cut off lapped traffic in the process. In Turn 3, Turbo passed two lapped cars battling for position, and Gagné was stuck behind them. Gagné made an aggressive move in Turn 4 to go to the outside and be effected by rubber debris. He managed to pass Turbo before spinning out, hitting two lapped cars, and barrel rolling down the frontstretch. After more cars piled in, the wreckage blocked the frontstretch, with no lead-lap cars making it through. The remainder of the field yielded to the wreck and stopped on the exit of Turn 4.
With the checkered flag still waiting to be displayed, Turbo tried refiring his shell to cross the line, but was unable to get going, before deciding to quit and tuck into his shell. Two of his crew members, Chet and Burn, used crows to fly onto the pit wall and give him a boost in confidence. With no speed to benefit him, Turbo began moving at a snail's pace towards the finish line.
Guy Gagné managed to exit his vehicle, which was tipped on its side at the time, and flip it back on its wheels before re-entering. He failed to get the car restarted, and hopped back out to begin dragging it towards the finish line. After getting all the way to Turbo, Gagné attempted to crush him with his foot, failing,
Post-Race[]
After the race, Gagné was criticized by fans for his rough behavior during the race, most notably towards eventual winner Turbo, but his finish position of 2nd was unchanged by IndyCar. His primary sponsor Adrenalode pulled out after the race, not wanting to affiliate with a driver who intentionally attempted to injure a competitor on multiple occasions. With no sponsor, he was released from his team at the end of the season.
With his win, Turbo became the first non-human competitor to win the Indy 500.
Starting Grid[]
Note: most of the driver names are unofficial, so an asterisk will be added to denote the drivers with official names. Two asterisks denote a real person.
| Position | Number | Driver | Nationality | Voice Actor | Sponsor |
|---|---|---|---|---|---|
| 1st | 01 | Guy Gagné* | French-Canadian | Bill Hader | Adrenalode |
| 2nd | 55 | Tyler Momono | American | Bryce Papenbrook | Glenat-Smith |
| 3rd | 79 | Graham Baker | American | Travis Willingham | Veetrin |
| 4th | 33 | Takao Noguchi* | Japanese-American | James Ryan | Chevrolet |
| 5th | 42 | Stewart Fornaroli | Italian-American | Michael Wallis | DanTerno |
| 6th | 46 | Travis Bentley | British | Yuri Lowenthal | Search-y |
| 7th | 51 | Kevin Rollins | American | Roger Craig Smith | Zarmod |
| 8th | 54 | Christian Taylor | Scottish | Keith Silverstein | Trans-Fat Air Freight |
| 9th | 32 | Rafi Gómez | Mexican | Phil LaMarr | Wakiko |
| 10th | 74 | Tricia Anderson | British | Cristina Vee | Wirecan |
| 11th | 3 | Helio Castroneves** | Brazilian | Himself | AAA Insurance |
| 12th | 85 | Fernando Perez | Spanish | Kaiji Tang | Infernaco |
| 13th | 47 | Manny Alphamete | Belgian | David Kaye | Hewlett Packard |
| 14th | 72 | Claudio Cruz* | Brazilian-American | Steve Blum | Propappy |
| 15th | 73 | Stephen Ritamura | Ecuadorian | Bruce Campbell | Veetrin |
| 16th | 37 | Adrian Guintoli | French-Canadian | Reid Scott | Rekedal Racing |
| 17th | 61 | Trevor Busch | American | Andrew Bowen | Oren Solar Corp |
| 18th | 12 | Will Power** | Australian | Himself | Verizon |
| 19th | 5 | Turbo* | American | Ryan Reynolds | Starlight Plaza |
| 20th | 53 | Ruben Rossi | Italian-American | Jamison Price | Vavoosh |
| 21st | 87 | James Rosberg | German | Yuri Lowenthal | Wirecan |
| 22nd | 35 | Pierre Martins | French | Andrew Morgado | Ultramore |
| 23rd | 41 | Kevin Lilisun | French-Italian | Patrick Seitz | Farstat |
| 24th | 75 | Aaron Hebert | American | Kyle Hebert | Indepento |
| 25th | 65 | Shelby Stone* | American | Laura Bailey | Ultramore |
| 26th | 60 | Townsend Bell** | American | Himself | Sunoco |
| 27th | 58 | Jason Willis | British | Michael Caine | Glenat-Smith |
| 28th | 49 | Antonio Bernoulli | Italian | John Turturro | DanTerno |
| 29th | 63 | Chuck Snyder | American | Chris Rock | Lenonia |
| 30th | 40 | Charles Hamilton | British | Lewis Hamilton | Chevrolet |
| 31st | 31 | Adam Palmer | British | Troy Baker | Chromacroft |
| 32nd | 56 | Rocco Dimucci | American | Joe Dimucci/John Snyder | DanTerno |
| 33rd | 81 | Riley Foster | American | Tom Hanks | Hewlett Packard |
Did not qualify[]
| Position | Number | Driver Name | Voice Actor | Sponsor |
|---|---|---|---|---|
| 34th | 44 | Conor Daly* | Himself | Foyt |
Box Score / Finishing Positions[]
| Position | Number | Driver Name | Voice Actor | Sponsor | |
|---|---|---|---|---|---|
| 1st | 5 | Turbo | Ryan Reynolds | Starlight Plaza | |
| 2nd | 01 | Guy Gagne | Bill Hader | Adrenalode | |
| 3rd (Ret) | 31 | Adam Palmer | Jolyon Palmer | Chromacroft | |
| 4th (Ret) | 40 | Charles Hamilton | Lewis Hamilton | Chevrolet | |
| 5th (Ret) | 12 | Will Power | Himself | Verizon | |
| 6th (Ret) | 42 | Stewart Fornaroli | Michael Wallis | DanTerno | |
| 7th (Ret) | 79 | Graham Baker | Travis Willingham | Veetrin | |
| 8th (Ret) | 60 | Townsend Bell | Himself | Sunoco | |
| 9th (Ret) | 32 | Rafi Gomez | Esteban Gutierrez | Wakiko | |
| 10th (Ret) | 72 | Claudio Cruz | Steve Blum | Propappy | |
| 11th (Ret) | 47 | Manny Alphamete | David Kaye | Hewlett Packard | |
| 12th (Ret) | 41 | Kevin Lilisun | Patrick Seitz | Farstat | |
| 13th (Ret) | 51 | Kevin Rollins | Roger Craig Smith | Zarmod | |
| 14th (Ret) | 74 | Tricia Anderson | Cherry Seaborne | Wirecan | |
| 15th (Ret) | 3 | Helio Castroneves | Himself | AAA Insurance | |
| 16th (Ret) | 54 | Christian Taylor | Paul Di Resta | Trans Fat Air-Freight | |
| 17th (Ret) | 85 | Fernando Perez | Fernando Alonso | Infernaco | |
| 18th (Ret) | 61 | Trevor Busch | Trevor Bayne | Oren Solar Corp | |
| 19th (Ret) | 33 | Takao Noguchi | James Ryan | Chevrolet | |
| 20th (Ret) | 73 | Stephen Ritamura | Bruce Campbell | Veetrin | |
| 21st (Ret) | 46 | Travis Bentley | Lando Norris | Search-y | |
| 22nd (Ret) | 37 | Adrian Guintoli | Reid Scott | Rekedal Racing | |
| 23rd (Ret) | 81 | Riley Foster | Tom Hanks | Hewlett Packard | |
| 24th (Ret) | 53 | Ruben Rossi | Sebastian Vettel | Vavoosh | |
| 25th (Ret) | 87 | James Rosberg | Nico Rosberg | Wirecan | |
| 26th (Ret) | 35 | Pierre Martins | Victor Martins | Ultramore | |
| 27th (Ret) | 75 | Aaron Hebert | Kyle Hebert | Indepento | |
| 28th (Ret) | 55 | Tyler Momono | Reuben Langdon | Glenat-Smith | |
| 29th (Ret) | 58 | Jason Willis | Michael Caine | Glenat-Smith | |
| 30th (Ret) | 49 | Antonio Bernoulli | John Turturro | DanTerno | |
| 31st (Ret) | 63 | Chuck Snyder | Chris Rock | Lenonia | |
| 32nd (Ret) | 65 | Shelby Stone | Laura Bailey | Ultramore | |
| 33rd (Ret) | 56 | Rocco Dimucci | Joe Dimucci/John Snyder | DanTerno |
